specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
We offer reusable 12oz glass bottles that provide a pure taste and wide-mouth access, allowing you to easily add ice, citrus slices, or tea bags. Additionally, our bottles come with an Active Flip cap that offers a high flow rate and features a pivot handle for convenient carrying. Lifefactory glass bottles are designed with a durable silicone sleeve that provides protection against breakage and a non-slip grip, ensuring longevity and safety. The Active Flip Cap has a lid that flips open for easy sipping, offering a high flow for drinking, and a pivoting handle for effortless carrying. Our bottles and accessories are easy to clean as they are dishwasher safe, and the cap can be placed on the top rack without the need to remove the silicone sleeve. Rest assured that this product is built with care, using high-quality materials in the USA or France.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lifefactory | ||||
material | Silicone, Glass | ||||
bottle_type | Standard Bottle | ||||
color | Apple Red | ||||
capacity | 12 ounces | ||||
special_feature | Dishwasher Safe | ||||
age_range_description | Any Age Group | ||||
product_care_instructions | Dishwasher Safe | ||||
model_name | Lifefactory 12-Ounce Glass Water Bottle with Active Flip Cap and Protective Silicone Sleeve, Apple Red | ||||
recommended_uses_for_product | Cooking | ||||
number_of_items | 1 | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | Glass | ||||
unit_count | 1 count | ||||
manufacturer | Lifefactory | ||||
upc | 814943025316 | ||||
global_trade_identification_number | 00814943025316 | ||||
product_dimensions | 2.75 x 2.75 x 8.3 inches | ||||
item_weight | 13.7 ounces | ||||
country_of_origin | USA | ||||
item_model_number | LG4121BAR4 | ||||
customer_reviews |
| ||||
best_sellers_rank | #22,264 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #672 in Water Bottles | ||||
date_first_available | June 24, 2019 |
MORE FROM lifefactory cap
MORE FROM recommendation