specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Stock up on replacement caps for your Mueller, Pro-Guard, Big-5, Pro-Impact, STX, and Play It Again Sports water bottles to save money and keep plastic out of the landfill. This 10 pack is perfect for sharing with your team. Don't throw away your water bottle just because you lost the cap—save the planet and exercise your right to repair with these replacement straw caps. They are made in the USA from BPA-Free LPE material and fit a variety of water bottles. Just make sure to check the dimensional drawing to confirm the fit for your specific bottle. Please note that these caps do not fit 50-Strong, SolForis Fight-or-Lose, or Art-of-Conflict water bottles. Thank you for choosing a sustainable solution to keep your water bottles in action.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Generic | ||||
material | Low Density Polyethylene Plastic (BPA-free) | ||||
bottle_type | Squeeze | ||||
color | White | ||||
capacity | 1 Quarts | ||||
special_feature | BPA free, Made in the USA | ||||
age_range_description | All Ages | ||||
product_dimensions | 2.2"W x 0.6"H | ||||
product_care_instructions | Hand Wash Only | ||||
model_name | Caplugs | ||||
recommended_uses_for_product | Sport | ||||
number_of_items | 10 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
finish_type | Opaque | ||||
sport | Boxing, Hockey, Lacrosse, Football | ||||
unit_count | 10.0 Count | ||||
manufacturer | Protective Closures | ||||
part_number | 9064 | ||||
item_weight | 0.634 ounces | ||||
country_of_origin | USA | ||||
item_model_number | 9064 | ||||
finish | Opaque | ||||
cutting_diameter | 0.37 Inches | ||||
special_features | BPA free, Made in the USA | ||||
included_components | Cap Only (bottle, lid, and straw are sold separately) | ||||
batteries_required | No | ||||
assembled_diameter | 0.37 Inches | ||||
customer_reviews |
| ||||
best_sellers_rank | #167,698 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #2,962 in Water Bottles | ||||
date_first_available | February 26, 2023 |
MORE FROM lifefactory straw cap
MORE FROM recommendation