specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / lifefactory glass water bottle
Description of Products
Product Information and Comparison
Customer Reviews
Price Comparison
Material and Capacity
Lids
Other Features
Brand Information
Additional Product Details
Specific Product Details
*Note: All prices and features are subject to change. Please refer to the product pages for the most up-to-date information.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | MUKOKO | ||||
material | Glass | ||||
bottle_type | Sports Bottle, Wide Mouth | ||||
color | Black | ||||
capacity | 4 Pounds | ||||
special_feature | Airtight, Dishwasher Safe, Leak Proof, Lockable Lid, Push Button, Straw, Wide Mouth | ||||
age_range_description | Adult | ||||
product_dimensions | 5.3"W x 11.8"H | ||||
product_care_instructions | Dishwasher Safe, Fridge Safe, Hand Wash, Machine Wash | ||||
recommended_uses_for_product | Daily, Home, Office, School, Sports, Gym, Biking, Cycling, Hiking, Indoors, Outdoors, or on the go | ||||
number_of_items | 1 | ||||
theme | Sport | ||||
reusability | Reusable | ||||
shape | Round | ||||
material_type_free | Bisphenol A (BPA) Free | ||||
style | Daily, Home, Office, School, Sports, Gym, Biking, Cycling, Hiking, Indoors, Outdoors, or on the go | ||||
finish_type | Glossy | ||||
unit_count | 1.0 Count | ||||
manufacturer | MUKOKO | ||||
item_weight | 2.25 pounds | ||||
customer_reviews |
| ||||
best_sellers_rank | #38,550 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #1,004 in Water Bottles | ||||
specific_instructions_for_use | Airtight, Dishwasher Safe, Leak Proof, Lockable Lid, Push Button, Straw, Wide Mouth | ||||
finish_types | Glossy | ||||
batteries_required | No |
MORE FROM lifefactory glass water bottle
MORE FROM recommendation